Team Offences
2025-06-01 - 2025-12-31
2025-06-01 - 2025-12-31
| OPS | K% | ERA | ||||
|---|---|---|---|---|---|---|
| vs SP | vs RP | vs SP | vs RP | vs SP | vs RP | |
| MIL | .784 | .718 | 18.8 | 20.2 | 5.10 | 4.21 |
| NYM | .774 | .732 | 21.4 | 23.2 | 5.09 | 4.23 |
| ATH | .769 | .720 | 23.3 | 24.4 | 4.92 | 3.90 |
| CHC | .758 | .673 | 20.8 | 22.5 | 4.81 | 3.39 |
| ARI | .758 | .711 | 21.1 | 23.1 | 5.00 | 3.95 |
| NYY | .756 | .772 | 24.3 | 23.4 | 4.77 | 4.93 |
| BOS | .752 | .702 | 22.0 | 23.1 | 4.78 | 4.10 |
| TOR | .751 | .802 | 16.9 | 17.9 | 4.93 | 5.48 |
| TBR | .745 | .658 | 21.6 | 25.7 | 4.57 | 3.38 |
| SEA | .741 | .721 | 24.3 | 23.0 | 4.66 | 4.31 |
| PHI | .733 | .783 | 23.3 | 20.7 | 4.35 | 5.12 |
| LAD | .725 | .752 | 23.1 | 20.9 | 4.28 | 4.80 |
| TEX | .719 | .664 | 21.5 | 20.7 | 4.75 | 3.61 |
| LAA | .716 | .649 | 27.2 | 26.9 | 4.44 | 3.31 |
| SFG | .715 | .642 | 21.0 | 24.4 | 4.45 | 3.66 |
| CHW | .714 | .648 | 21.5 | 23.8 | 4.13 | 3.86 |
| KCR | .705 | .745 | 17.1 | 18.7 | 4.03 | 4.81 |
| SDP | .705 | .697 | 19.2 | 19.3 | 4.23 | 3.82 |
| ATL | .704 | .733 | 21.4 | 22.9 | 4.06 | 5.16 |
| HOU | .704 | .714 | 21.5 | 22.6 | 4.06 | 4.14 |
| MIN | .699 | .729 | 21.8 | 23.9 | 3.81 | 4.40 |
| DET | .694 | .715 | 24.8 | 23.7 | 3.98 | 4.39 |
| MIA | .685 | .710 | 18.9 | 20.1 | 4.03 | 3.96 |
| CIN | .683 | .690 | 22.6 | 23.6 | 3.80 | 4.02 |
| BAL | .683 | .720 | 23.2 | 25.0 | 3.91 | 4.52 |
| PIT | .675 | .619 | 23.1 | 24.6 | 3.95 | 3.18 |
| COL | .671 | .719 | 24.9 | 25.5 | 3.70 | 3.82 |
| CLE | .661 | .631 | 23.1 | 22.5 | 3.99 | 3.29 |
| STL | .654 | .669 | 21.6 | 23.4 | 3.74 | 3.74 |
| WSN | .654 | .687 | 24.2 | 22.5 | 3.84 | 3.84 |
| avg | 0.710 | 22.4 % | 4.22 | |||
To customize date range, edit the end of this url