Team Offences
2025-01-01 -
2025-01-01 -
| OPS | K% | ERA | ||||
|---|---|---|---|---|---|---|
| vs SP | vs RP | vs SP | vs RP | vs SP | vs RP | |
| NYY | .775 | .778 | 23.3 | 23.4 | 4.96 | 5.02 |
| ATH | .766 | .708 | 22.5 | 22.9 | 4.72 | 3.78 |
| ARI | .760 | .731 | 20.3 | 21.9 | 4.90 | 4.34 |
| NYM | .752 | .739 | 21.2 | 21.8 | 4.65 | 4.34 |
| MIL | .747 | .700 | 19.8 | 20.6 | 4.74 | 4.09 |
| LAD | .747 | .780 | 22.3 | 20.9 | 4.63 | 5.19 |
| CHC | .746 | .730 | 20.3 | 21.6 | 4.57 | 4.60 |
| TOR | .736 | .771 | 17.5 | 17.8 | 4.57 | 4.83 |
| BOS | .736 | .716 | 22.8 | 23.0 | 4.54 | 4.25 |
| SEA | .732 | .716 | 23.6 | 23.3 | 4.51 | 4.27 |
| TBR | .726 | .670 | 21.2 | 25.4 | 4.32 | 3.80 |
| PHI | .722 | .787 | 22.4 | 20.4 | 4.27 | 5.28 |
| LAA | .713 | .651 | 27.0 | 26.9 | 4.23 | 3.55 |
| DET | .710 | .707 | 23.7 | 24.6 | 4.30 | 4.34 |
| CIN | .709 | .678 | 22.6 | 23.9 | 4.20 | 3.99 |
| HOU | .707 | .710 | 20.7 | 22.1 | 4.03 | 4.02 |
| ATL | .707 | .716 | 21.6 | 22.8 | 4.03 | 4.66 |
| SDP | .705 | .687 | 18.5 | 19.5 | 4.09 | 3.83 |
| BAL | .697 | .686 | 23.3 | 24.7 | 3.94 | 4.07 |
| SFG | .696 | .657 | 21.7 | 23.7 | 4.25 | 3.77 |
| MIN | .692 | .711 | 21.2 | 24.1 | 3.91 | 4.16 |
| STL | .687 | .665 | 21.1 | 22.6 | 4.05 | 3.79 |
| TEX | .687 | .659 | 21.8 | 21.1 | 4.24 | 3.51 |
| KCR | .686 | .708 | 17.4 | 19.5 | 3.65 | 4.19 |
| CHW | .680 | .645 | 21.8 | 23.9 | 3.68 | 3.71 |
| WSN | .674 | .684 | 22.6 | 22.2 | 4.05 | 3.80 |
| MIA | .673 | .723 | 20.4 | 20.0 | 3.79 | 4.07 |
| CLE | .663 | .658 | 22.6 | 22.1 | 3.85 | 3.74 |
| PIT | .659 | .617 | 22.8 | 24.8 | 3.50 | 3.11 |
| COL | .649 | .698 | 25.8 | 25.7 | 3.39 | 3.69 |
| avg | 0.707 | 22.2 % | 4.17 | |||
To customize date range, edit the end of this url